| Pic | Name | Num | Rarity | Set | Type | Year | Cat Number | Details |
|---|---|---|---|---|---|---|---|---|
![]() | Dr. Strange, Sorcerer Supreme | 055 | Rare | Strange Tales | Figure & Character Card | 2025 | 07:02:00:0001:K10 | Details |
![]() | Dr. Strange | 036 | Rare | Strange Tales | Figure & Character Card | 2025 | 07:02:00:0002:K10 | Details |
![]() | Dr. Strange | 043a | Rare | Strange Tales | Figure & Character Card | 2025 | 07:02:00:0003:K10 | Details |
![]() | Dr. Strange | 001 | Common | Strange Tales | Figure & Character Card | 2025 | 07:02:00:0004:K10 | Details |
![]() | Dr. Strange | 100 | Rare | Strange Tales | Figure & Character Card | 2025 | 07:02:00:0005:K10 | Details |
![]() | Astral Form / Vampires | None | N/A | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0007:K10 | Details |
![]() | Bolts of Balthakk | None | Unique | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0008:K10 | Details |
![]() | What is Pulp? / Pulp Checklist | None | N/A | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0009:K10 | Details |
![]() | Crimson Bands of Cytorrak | None | Unique | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0010:K10 | Details |
![]() | Flames of Faltine | None | Unique | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0011:K10 | Details |
![]() | Images of Ikonn | None | Unique | Strange Tales | Power & Abilities Card | 2025 | 07:02:00:0012:K10 | Details |
![]() | Shield of Seraphim | None | Unique | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0013:K10 | Details |
![]() | Dr. Strange | L033 | Rare | Strange Tales | Character Card | 2025 | 07:02:00:0014:K10 | Details |
![]() | S.H.I.E.L.D. / Ghost Rider Knockback | None | N/A | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0015:K10 | Details |
![]() | Spellcaster / Dark Dimension | None | N/A | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0016:K10 | Details |
![]() | W.A.N.D / Possessors | None | N/A | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0017:K10 | Details |
![]() | Possessors | None | N/A | Strange Tales | Token | 2025 | 07:02:00:0046:K10 | Details |
![]() | Tarot Cards | None | N/A | Strange Tales | Power & Ability Card | 2025 | 07:02:00:0047:K10 | Details |
![]() | Dr. Strange | 032 | Rare | Avengers 60th Anniversary | Figure & Character Card | 2023 | 07:02:00:0018:K10 | Details |
![]() | Dr. Strange | 041 | Rare | Spider-man Beyond Amazing | Figure & Character Card | 2023 | 07:02:00:0019:K10 | Details |
![]() | Dr. Strange | 022 | Uncommon | Avengers Forever | Figure & Character Card | 2022 | 07:02:00:0020:K10 | Details |
![]() | Dr. Strange Supreme | 018 | Uncommon | Marvel Studios Disney Plus | Figure & Character Card | 2022 | 07:02:00:0021:K10 | Details |
![]() | Astral Dr. Strange | 011 | Common | Avengers Forever | Figure & Character Card | 2022 | 07:02:00:0028:K10 | Details |
![]() | Dr. Strange | 099 | Limited Edition | Marvel Studios Disney Plus | Figure & Character Card | 2022 | 07:02:00:0029:K10 | Details |
![]() | Dr. Strange | 050 | Super Rare | Avengers: War of the Realms | Figure & Character Card | 2021 | 07:02:00:0023:K10 | Details |
![]() | Dr. Strange | 072 | Chase | Captain America and the Avengers | Figure & Character Card | 2019 | 07:02:00:0027:K10 | Details |
![]() | Dr. Strange | 053a | Super Rare | Avengers Black Panther and the Illuminati | Figure & Character Card | 2019 | 07:02:00:0032:K10 | Details |
![]() | Sheriff Strange | 063 | Chase | Secret Wars: Battleworld | Figure & Character Card | 2018 | 07:02:00:0024:K10 | Details |
![]() | Dr. Strange, Earth's Guardian | 051 | Super Rare | Avengers/Defenders War | Figure & Character Card | 2017 | 07:02:00:0022:K10 | Details |
![]() | Dr. Strange | 035 | Rare | Avengers/Defenders War | Figure & Character Card | 2017 | 07:02:00:0030:K10 | Details |
![]() | Dr. Strange | 001 | Common | Avengers/Defenders War | Figure & Character Card | 2017 | 07:02:00:0031:K10 | Details |
![]() | Dr. Strange | 019 | Uncommon | Avengers/Defenders War | Figure & Character Card | 2017 | 07:02:00:0039:K10 | Details |
![]() | Dr. Strange | 112 | Limited Edition | Civil War: Storyline Organized | Figure & Character Card | 2016 | 07:02:00:0025:K10 | Details |
![]() | Astral Dr. Strange | 017 | Uncommon | Strange Tales | Figure and Character Card | 2015 | 07:02:00:0006:K10 | Details |
![]() | Doctor Strange | M-028 | Convention Exclusive | 2015 Convention Exclusive | Figure & Character Card & Dice | 2015 | 07:02:00:0035:K10 | Details |
![]() | Doctor Strange | 021 | Rare | Fear Itself | Figure & Character Card | 2013 | 07:02:00:0026:K10 | Details |
![]() | Dr. Strange | 005 | Common | Amazing Spider-man | Figure & Character Card | 2013 | 07:02:00:0038:K10 | Details |
![]() | Astral Dr. Strange | 014 | Uncommon | Galactic Guardians | Figure & Character Card | 2012 | 07:02:00:0034:K10 | Details |
![]() | Dr. Strange | 206 | Common | Galactic Guardians | Figure & Character Card | 2012 | 07:02:00:0036:K10 | Details |
![]() | Dr. Strange | 028 | Rare | Galactic Guardians | Figure & Character Card | 2012 | 07:02:00:0037:K10 | Details |
![]() | Dr. Strange | 033 | Rare | Secret Invasion | Figure & Character Card | 2008 | 07:02:00:0033:K10 | Details |
![]() | Dr. Strange | 058 | Rookie | Fantastic Forces | Figure | 2005 | 07:02:00:0043:K10 | Details |
![]() | Dr. Strange | 059 | Experienced | Fantastic Forces | Figure | 2005 | 07:02:00:0044:K10 | Details |
![]() | Dr. Strange | 060 | Veteran | Fantastic Forces | Figure | 2005 | 07:02:00:0045:K10 | Details |
![]() | Dr. Strange | 124 | Rookie | Infinity Challenge | Figure | 2002 | 07:02:00:0040:K10 | Details |
![]() | Dr. Strange | 125 | Experienced | Infinity Challenge | Figure | 2002 | 07:02:00:0041:K10 | Details |
![]() | Dr. Strange | 126 | Veteran | Infinity Challenge | Figure | 2002 | 07:02:00:0042:K10 | Details |
All original content @Doctor Strange Archive. All other content @ and/or TM by Marvel or the original artist/creator.